<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Global Delivery Report</title>
	<link>http://globaldeliveryreport.com</link>
	<description>Doing Business in Mexico</description>
	<lastBuildDate>Fri, 18 May 2012 19:11:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>A Step by Step Path to Vested Outsourcing</title>
		<description><![CDATA[Vested outsourcing replaces the often adversarial relationship between service provider and customer with a “win win” agreement in which both sides share the benefits achieved by outsourcing. In this case study, researcher]]></description>
		<link>http://globaldeliveryreport.com/what-are-the-steps-involved-in-a-vested-outsourcing/</link>
			</item>
	<item>
		<title>Mexico GDP Grows Most Since 2010 on Exports as U.S. Recovers</title>
		<description><![CDATA[Source: Business Week Mexico’s economy grew at the fastest pace in more than a year in the first quarter as U.S. demand picked up, the latest sign that the nation is surpassing]]></description>
		<link>http://globaldeliveryreport.com/growth-of-mexican-gdp/</link>
			</item>
	<item>
		<title>Fighting the Growing Complexity of BPO Contracts</title>
		<description><![CDATA[If you are a BPO professional and have had a sneaking suspicion in the past five to 10 years that contracts are getting more complex, it’s more than a hunch. For reasons]]></description>
		<link>http://globaldeliveryreport.com/how-to-manage-the-complexity-of-bpo-contracts/</link>
			</item>
	<item>
		<title>Everest Group: Outsourcing Steady Despite Sluggish Economy</title>
		<description><![CDATA[By Robert L. Scheier Despite a sluggish and uncertain global economy, Everest Group says the outsourcing and offshoring market held its own in the first quarter of 2012, with the number of]]></description>
		<link>http://globaldeliveryreport.com/how-is-economy-effecting-outsourcing/</link>
			</item>
	<item>
		<title>Government Official: Mexico Should Boost Science, Technology Research</title>
		<description><![CDATA[By Duncan Tucker Mexican must boost its performance in science and technology, a government official told a group of around 130 entrepreneurs, investors and researchers in Guadalajara. Mexico’s primary obstacle is a]]></description>
		<link>http://globaldeliveryreport.com/government-official-mexico-should-boost-science-technology-research/</link>
			</item>
	<item>
		<title>Survey: 15% of CIOs Spend Half Their Budget on Outsourcing</title>
		<description><![CDATA[Source: Harvey Nash USA Growth is resurfacing in the technology corridors of U.S. businesses according to the 2012 CIO Survey conducted by Harvey Nash USA in association with leading data center operator,]]></description>
		<link>http://globaldeliveryreport.com/how-much-do-cios-spend-on-outsourcing/</link>
			</item>
	<item>
		<title>Uruguay Punches Above Its Weight in IT/BPO Sector</title>
		<description><![CDATA[By Robert L. Scheier As part of our growing coverage of the IT/BPO landscape in Latin America, the Global Delivery Report is expanding its coverage to Uruguay, a country of 3.2 million]]></description>
		<link>http://globaldeliveryreport.com/uruguayan-itbpo-sector/</link>
			</item>
	<item>
		<title>Everest Group: Smaller Customers Benefit Most From BPaaS</title>
		<description><![CDATA[Source: Everest Group While buyers have typically approached, evaluated, and made third-party business process service delivery sourcing decisions at the operational level, and separated out decisions on the underlying software applications and/or]]></description>
		<link>http://globaldeliveryreport.com/smaller-firms-benefit-most-from-bpaas/</link>
			</item>
	<item>
		<title>Finding the Right Metrics for Your SLAs</title>
		<description><![CDATA[While you can’t manage what you can’t measure, you can’t manage properly unless you’re measuring the right things. Nick Davies, Sourcing Advisor at consulting firm Source explains how a global transport firm]]></description>
		<link>http://globaldeliveryreport.com/what-are-the-right-metrics-for-slas/</link>
			</item>
	<item>
		<title>Guadalajara’s Beer Revolution</title>
		<description><![CDATA[By Duncan Tucker Guadalajara is famed as the home of tequila, but those who prefer a quality ice-cold beer may be more surprised to know the city is also spearheading Mexico’s cerveza]]></description>
		<link>http://globaldeliveryreport.com/drinking-beer-in-guadalajara/</link>
			</item>
</channel>
</rss>

